Results
| Trade | Session | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificated issued |
|---|---|---|---|---|---|
| N/A | 0 | 0 | 0 | 0 | 0 |
| ELECTRICIAN | 2018 | 21 | 21 | 15 | 15 |
| Electrician | 2019 | 80 | 54 | 45 | 45 |
| electrician | 2020 | 20 | 20 | 18 | 18 |
| fitter | 2020 | 20 | 18 | 16 | 16 |
| electrician | 2021 | 35 | 30 | 28 | 28 |
| Fitter | 2021 | 8 | 8 | 7 | 7 |
| Electrician | 2022 | 20 | 18 | 18 | 18 |
| Fitter | 2022 | 5 | 5 | 5 | 5 |
