Schemes
| Name of the Scheme | Total Capacity | Duration | Admitted in current Financial Year | Current Status |
|---|---|---|---|---|
| Craftmen Trainig Scheme | ||||
| Modular Employable Scheme | ||||
| Other Schemes | ||||
| rahul | TALLY | 2 Year | 2007 | 119 |
| rahul | TALLY | 2 Year | 2007 | 119 |
| rahul | TALLY | 2 Year | 2007 | 119 |
| rahul | TALLY | 2 Year | 2007 | 119 |
| rahul | TALLY | 2 Year | 2007 | 119 |
| rahul | TALLY | 2 Year | 2007 | 119 |
| Rahul Mudgal | COMMUNITY FACILITIES | 1 year & 2 years | 102 | 75 |
| Rahul Mudgal | HOME | 2 Year | 26 | 75 |
