Infrastructure
| S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
|---|---|---|---|
| 1. | Total Area | 3535 | |
| 2. | Covered Area | 414 | Click Here |
| 3. | Total Class Rooms Area | N/A | Click Here |
| 4. | Total Workshops Area | 199 | Click Here |
| 5. | Drawing Hall | N/A | Click Here |
| 6. | Audio Visual Hall | N/A | Click Here |
| 7. | Computer Lab | N/A | Click Here |
| 8. | Play Area | N/A | Click Here |
| 9. | Library | N/A | Click Here |
| 10 | Remarks | N/A |
